Final Points for 2002
| Class 1 Nursery Stakes | 1st | 2nd | 3rd | 4th | 5th | TOTAL | |
| Sophie Bott | Starswood Ground Ginger | 1 | 6 | 6 | 4 | 0 | 17 |
| Sian Shaw | Little Gem | 5 | 3 | 4 | 5 | 0 | 17 |
| Samantha Lloyd | Pebble Beach | 1 | 0 | 5 | 6 | 0 | 12 |
| Ben Tinsley | Rinnes Pinup Boy | 6 | 1 | 0 | 3 | 0 | 10 |
| Gillian Parrish | Halleluja Chucky | 3 | 4 | 0 | 0 | 0 | 7 |
| Gemma Bott | Farnley Flipper | 0 | 5 | 0 | 0 | 0 | 5 |
| Samantha Rippon | Ashurst Tillymint | 4 | 0 | 0 | 0 | 0 | 4 |
| Patricia Moore | Flintstone | 0 | 0 | 3 | 1 | 0 | 4 |
| Grace Riley | Lady Lee April Star | 1 | 0 | 0 | 0 | 0 | 1 |
| Samantha Lloyd | Mr. Foxtrot | 0 | 1 | 0 | 0 | 0 | 1 |
| Class 2 Junior Novice WHP | |||||||
| Melissa Jones | Kiltinane Grania | 6 | 4 | 0 | 1 | 0 | 11 |
| Janine Greenhalgh | Mu Mu | 3 | 5 | 0 | 1 | 0 | 9 |
| Nicola Bragger | Brandy Snap | 0 | 0 | 6 | 5 | 0 | 11 |
| Jenny Boscoe | Archie | 5 | 0 | 0 | 0 | 0 | 5 |
| Holly Braithwaite | Pilgrims Tuatora | 4 | 0 | 0 | 0 | 0 | 4 |
| Denise Whalley | Limerick Lace | 1 | 3 | 0 | 4 | 0 | 8 |
| Natalie Bond | Midnight Treegarron | 1 | 0 | 0 | 0 | 0 | 1 |
| Laura Rippon | Ashurst Toyota | 1 | 0 | 0 | 0 | 0 | 1 |
| Amy Grundy | Majestic Silver Shadow | 1 | 0 | 0 | 0 | 0 | 1 |
| D. Greenhalgh | Lakeside Eclipse | 0 | 1 | 0 | 0 | 0 | 1 |
| D. Holt | Oscar | 0 | 1 | 0 | 0 | 0 | 1 |
| Gemma Spence | Flying Colours | 0 | 0 | 1 | 6 | 0 | 7 |
| Class 3 Senior Novice WHP | |||||||
| Gillian Rockley | Mondooey Rose | 1 | 5 | 5 | 6 | 0 | 17 |
| Clare Reynolds | Flame | 0 | 4 | 6 | 0 | 0 | 10 |
| Louise Payne | Paddywack | 0 | 6 | 0 | 0 | 0 | 6 |
| Rachel Scarisbrick | Launswood Limited Edition | 5 | 0 | 0 | 0 | 0 | 5 |
| Nicola Belger | Cozmic | 0 | 0 | 4 | 0 | 0 | 4 |
| Paul Allard | Telelosa | 3 | 0 | 0 | 0 | 0 | 3 |
| P. Holt | Kira | 0 | 3 | 0 | 0 | 0 | 3 |
| Susan Large | Spice n eazee | 1 | 1 | 0 | 0 | 0 | 2 |
| Emma Roberts | Tenenare Lass | 1 | 0 | 0 | 0 | 0 | 1 |
| Helen Heyes | Dixieland Star | 1 | 0 | 0 | 4 | 0 | 5 |
| Helen Neville | Meglomaniac | 1 | 0 | 0 | 0 | 0 | 1 |
| Debbie Moss | Gamble | 1 | 0 | 0 | 0 | 0 | 1 |
| Kath Harrison | Franchesco | 1 | 0 | 0 | 0 | 0 | 1 |
| Dorothy Haunce | Flying Dutchman | 0 | 1 | 0 | 0 | 0 | 1 |
| Clare Fazackerley | Digby | 0 | 1 | 0 | 5 | 0 | 6 |
| Joanne Cooper | Nathan | 0 | 1 | 0 | 0 | 0 | 1 |
| Class 4 Mixed Height WHP | |||||||
| Sian Shaw | Little Gem | 0 | 6 | 5 | 6 | 0 | 17 |
| S. Lloyd | Pebble Beach | 0 | 5 | 6 | 5 | 0 | 16 |
| Denise Whalley | Into the Red (13-14) | 6 | 6 | 0 | 0 | 0 | 12 |
| Nicola Bragger | Brandy Snap | 0 | 0 | 6 | 6 | 0 | 12 |
| Gemma Spence | Flying Colours | 0 | 0 | 0 | 6 | 0 | 6 |
| Laura Fishwick | Grande House Sparrow (15) | 6 | 1 | 0 | 0 | 0 | 7 |
| Catherine Betts | Jumping Jack Flash | 1 | 6 | 0 | 0 | 0 | 7 |
| Class 5 M. & M. WHP | |||||||
| Deborah Buckley | Oughtrington Flyer | 4 | 6 | 6 | 0 | 0 | 16 |
| Natalie Bond | Midnight Treegarron | 4 | 4 | 5 | 1 | 0 | 14 |
| Laura Fishwick | Grande House Sparrow | 6 | 5 | 0 | 0 | 0 | 11 |
| Vicki Alexander | Llyfni Dot | 5 | 3 | 0 | 0 | 0 | 8 |
| Laura Taylor | Pure Genius | 1 | 1 | 1 | 6 | 0 | 9 |
| Catherine Taylor | Sarnay Saren | 1 | 0 | 0 | 0 | 0 | 1 |
| Class 6 Senior WHP | |||||||
| Christine Brookes | Sweet Reaction | 6 | 6 | 0 | 6 | 0 | 18 |
| Ryan Garvey | Keasden Blossom Time | 5 | 0 | 0 | 0 | 0 | 5 |
| Michelle Rankin | George | 1 | 0 | 0 | 0 | 0 | 1 |
| Susan Large | Spice n eazee | 1 | 0 | 0 | 0 | 0 | 1 |
| Class 7 Beginners/Junior Jumping | |||||||
| Sian Shaw | Little Gem | 4 | 5 | 6 | 5 | 0 | 20 |
| Samantha Lloyd | Pebble Beach | 1 | 3 | 4 | 4 | 0 | 12 |
| Shelley Prescott | Soldier Blue | 0 | 6 | 1 | 1 | 0 | 8 |
| Samantha Rippon | Ashurst Tillymint | 6 | 0 | 0 | 0 | 0 | 6 |
| Gillian Parrish | Hallelujah Chucky | 5 | 1 | 0 | 0 | 0 | 6 |
| S. Lloyd | Mr. Foxtrot | 0 | 1 | 5 | 6 | 0 | 12 |
| Jamie Gaskell | Bolton Abbey Vivienne | 0 | 4 | 1 | 0 | 0 | 5 |
| Alex Lines | Owl | 3 | 0 | 0 | 0 | 0 | 3 |
| Patricia Moore | Flint Stone | 1 | 1 | 1 | 3 | 0 | 6 |
| Shelley Prescott | Triggers Hotshot | 0 | 0 | 3 | 1 | 0 | 4 |
| Alex Lines | Pebbles | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Tinsley | Rinnes Pinup Boy | 1 | 0 | 0 | 0 | 0 | 1 |
| Lauren Welch | Rockford Prince Charming | 1 | 0 | 0 | 0 | 0 | 1 |
| Joe Bott | Farnley Flipper | 0 | 1 | 0 | 0 | 0 | 1 |
| Victoria Darbyshire | Bright Spark | 0 | 1 | 0 | 0 | 0 | 1 |
| Class 8 Junior Novice Jumping | |||||||
| Janine Greenhalgh | Mu Mu | 6 | 4 | 0 | 3 | 0 | 13 |
| Natalie Bond | Midnight Treegarron | 4 | 1 | 5 | 5 | 0 | 15 |
| Samantha Lloyd | Mr. Foxtrot | 0 | 0 | 6 | 1 | 0 | 7 |
| Laura Rippon | Ashurst Toyota | 5 | 0 | 0 | 0 | 0 | 5 |
| Natalie Prescott | Triggers Hotshot | 0 | 1 | 4 | 1 | 0 | 6 |
| Alex Lines | Owl | 3 | 0 | 0 | 0 | 0 | 3 |
| Nicola Bragger | Brandy Snap | 1 | 1 | 1 | 0 | 0 | 3 |
| Danielle Greenhalgh | Lakeside Eclipse | 1 | 1 | 0 | 6 | 0 | 8 |
| Alex Lines | Pebbles | 1 | 0 | 0 | 0 | 0 | 1 |
| Louise Clibburn | Mary Kate | 1 | 0 | 0 | 0 | 0 | 1 |
| Samantha Lloyd | Pebble Beach | 1 | 0 | 0 | 0 | 0 | 1 |
| Danielle Astley | Mr. C. | 0 | 1 | 0 | 0 | 0 | 1 |
| Victoria Darbyshire | Bright Spark | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Holt | Topaz | 0 | 1 | 0 | 0 | 0 | 1 |
| Patricia Moore | Flint Stone | 0 | 1 | 0 | 0 | 0 | 1 |
| Gillian Parrish | Hallelujah Chucky | 0 | 1 | 0 | 0 | 0 | 1 |
| Jamie Gaskell | Bolton Abbey Vivienne | 0 | 0 | 1 | 0 | 0 | 1 |
| Shelley Prescott | Soldier Blue | 0 | 0 | 1 | 1 | 0 | 2 |
| Gemma Spence | Flying Colours | 0 | 0 | 0 | 4 | 0 | 4 |
| 14.2 Jumping | |||||||
| Natalie Bond | Midnight Tregarron | 0 | 1 | 6 | 1 | 0 | 8 |
| Samantha Rippon | Ashurst Toyota | 6 | 0 | 0 | 0 | 0 | 6 |
| Samantha Lloyd | Mr Foxtrot | 0 | 0 | 5 | 4 | 0 | 9 |
| Denise Whalley | Into the Red | 1 | 3 | 0 | 0 | 0 | 4 |
| Callum Garvey | Bollondra Bay | 5 | 0 | 0 | 0 | 0 | 5 |
| Callum Garvey | Starrious Calypso | 4 | 0 | 0 | 0 | 0 | 4 |
| Danielle Greenhalgh | Lakeside Eclipse | 3 | 1 | 0 | 6 | 0 | 10 |
| Danielle Holt | Topaz | 0 | 0 | 4 | 0 | 0 | 4 |
| Nicola Bragger | Brandy Snap | 1 | 1 | 0 | 3 | 0 | 5 |
| Louise Clibburn | Mary Kate | 1 | 1 | 0 | 0 | 0 | 2 |
| Janine Greenhalgh | Mu Mu | 1 | 1 | 0 | 5 | 0 | 7 |
| Samantha Lloyd | Pebble Beach | 1 | 0 | 0 | 0 | 0 | 1 |
| Michelle Rankin | George | 1 | 0 | 0 | 0 | 0 | 1 |
| Rachel Rankin | Ted | 1 | 0 | 0 | 0 | 0 | 1 |
| Danielle Astley | Mr. C | 0 | 1 | 0 | 0 | 0 | 1 |
| Victoria Darbyshire | Bright Spark | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Holt | Oscar | 0 | 1 | 0 | 0 | 0 | 1 |
| Sian Shaw | Pebble Beach | 0 | 0 | 0 | 1 | 0 | 1 |
| Class 10 Junior Open | |||||||
| Denise Whalley | Into the Red | 6 | 6 | 0 | 0 | 0 | 12 |
| Danielle Greenhalgh | Lakeside Eclipse | 4 | 3 | 0 | 4 | 0 | 11 |
| Callum Garvey | Balandra Bay | 5 | 0 | 0 | 0 | 0 | 5 |
| Janine Greenhalgh | Mu Mu | 3 | 1 | 0 | 5 | 0 | 9 |
| Nicola Bragger | Brandy Snap | 1 | 1 | 0 | 0 | 0 | 2 |
| Louise Clibburn | Mary Kate | 1 | 0 | 0 | 0 | 0 | 1 |
| Victoria Darbyshire | Bright Spark | 0 | 1 | 0 | 0 | 0 | 1 |
| Samantha Lloyd | Mr. Foxtrot | 0 | 0 | 0 | 6 | 0 | 6 |
Classes 11 to 19
| Class 11 Senior Novice Jumping | 1st | 2nd | 3rd | 4th | 5th | Total | |
| C. Reynolds | Flame | 0 | 6 | 6 | 0 | 0 | 12 |
| Gillian Rockley | Mondooey Rose | 1 | 4 | 5 | 5 | 0 | 15 |
| Debbie Spiby | Briar Springer | 6 | 1 | 0 | 0 | 0 | 7 |
| Fiona McDonald | Wadacre Luna | 1 | 5 | 0 | 0 | 0 | 6 |
| Ryan Garvey | Keasden Blossom Time | 5 | 0 | 0 | 0 | 0 | 5 |
| Jennifer Gwynn | Cherry Hill | 1 | 3 | 1 | 0 | 0 | 5 |
| Michelle Rigby | Wishfull Thinking | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Holden | When I want to | 1 | 1 | 0 | 0 | 0 | 2 |
| Elisabeth Parrish | Miss Eventually | 1 | 1 | 0 | 0 | 0 | 2 |
| Helen Neville | Meglomaniac | 1 | 0 | 0 | 0 | 0 | 1 |
| Debbie Moss | Gamble | 1 | 0 | 0 | 0 | 0 | 1 |
| Helen Heyes | Dixieland Star | 1 | 0 | 0 | 6 | 0 | 7 |
| Peter Machlachlan | Chi Chuva | 1 | 0 | 0 | 0 | 0 | 1 |
| Colette McGoldrick | Malvern D. B. | 1 | 0 | 0 | 0 | 0 | 1 |
| Catherine Betts | Jumping Jack Flash | 0 | 1 | 0 | 0 | 0 | 1 |
| Kate Bessant | Gizamint | 0 | 1 | 0 | 0 | 0 | 1 |
| Karen Eppleston | Midnight Caller | 0 | 1 | 0 | 0 | 0 | 1 |
| Peter Burrows | El Maximo | 0 | 1 | 0 | 0 | 0 | 1 |
| Helen Hayes | CJ | 0 | 0 | 0 | 4 | 0 | 4 |
| Class 12 Jumping Exc. 14.2 | |||||||
| Peter Machlachlan | Chi Chuva | 3 | 3 | 5 | 0 | 0 | 11 |
| Anne Brookes | Alanas Ballad | 5 | 5 | 0 | 5 | 0 | 15 |
| Christine Brookes | Sweet Reaction | 4 | 6 | 0 | 3 | 0 | 13 |
| Catherine Betts | Jumping Jack Flash | 0 | 1 | 6 | 0 | 0 | 7 |
| Kara Phillips | Crack Malone | 6 | 0 | 0 | 0 | 0 | 6 |
| Clare Reynolds | Flame | 0 | 1 | 3 | 0 | 0 | 4 |
| Jennifer Gwynn | Cherry Hill | 1 | 1 | 1 | 0 | 0 | 3 |
| Debbie Spiby | Briar Springer | 1 | 1 | 0 | 0 | 0 | 2 |
| Gillian Rockley | Greenacres Mitzi | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Garvey | Keasden Blossom Time | 1 | 0 | 0 | 0 | 0 | 1 |
| Terence Greene | Offley Megan | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Holden | When I want to | 1 | 0 | 0 | 0 | 0 | 1 |
| Kara Phillips | Midnight Starlight | 1 | 0 | 0 | 0 | 0 | 1 |
| Peter Burrows | El Maximo | 0 | 1 | 0 | 0 | 0 | 1 |
| Helen Hayes | Dixieland Star | 0 | 0 | 0 | 4 | 0 | 4 |
| Gillian Rockley | Mondooey Rose | 0 | 0 | 0 | 6 | 0 | 6 |
| Michelle Rigby | Wishful Thinking | 0 | 0 | 0 | 1 | 0 | 1 |
| Class 13 Senior Open | |||||||
| Peter Machlachlan | Chi Chuva | 4 | 5 | 4 | 0 | 0 | 13 |
| Clare Reynolds | Flame | 0 | 3 | 6 | 0 | 0 | 9 |
| Anne Brookes | Alanas Ballad | 1 | 6 | 0 | 5 | 0 | 12 |
| Kara Phillips | Midnight Starlight | 6 | 0 | 0 | 0 | 0 | 6 |
| Christine Brookes | Sweet Reaction | 5 | 1 | 0 | 6 | 0 | 12 |
| Catherine Betts | Jumping Jack Flash | 0 | 0 | 5 | 0 | 0 | 5 |
| Debbie Spiby | Briar Springer | 0 | 4 | 0 | 0 | 0 | 4 |
| Ryan Garvey | Keasden Blossom Time | 3 | 0 | 0 | 0 | 0 | 3 |
| Kara Phillips | Crack Malone | 1 | 0 | 0 | 0 | 0 | 1 |
| Peter Burrows | El Maximo | 0 | 1 | 0 | 0 | 0 | 1 |
| Gillian Rockley | Mondooey Rose | 0 | 0 | 0 | 4 | 0 | 4 |
| Class 14 Youngstock | |||||||
| John Wright | Grande Jester | 4 | 3 | 5 | 0 | 0 | 12 |
| Rhona Timson | Marcoise Melody Maker | 6 | 4 | 6 | 6 | 0 | 22 |
| Tina Gregson | Valentinos Royal Touch | 1 | 6 | 0 | 0 | 0 | 7 |
| Anne Scholes | In Good Time | 5 | 0 | 0 | 0 | 0 | 5 |
| Caroline Kilshaw | Seiont Anna | 0 | 5 | 0 | 0 | 0 | 5 |
| Karen Rimmer | Emerald Isle Star | 1 | 1 | 0 | 0 | 0 | 2 |
| Louise Clibburn | Danny Boy | 1 | 0 | 0 | 0 | 0 | 1 |
| Class 15 Welsh - Pure & Part-Bred | |||||||
| Wendy Fisher | Halliwell Sparkle | 6 | 6 | 0 | 5 | 0 | 17 |
| Catherine Lane | Em Scoett Nightingale | 1 | 1 | 6 | 1 | 0 | 9 |
| Rebecca Sunner | Argus Love in a mist | 5 | 0 | 0 | 0 | 0 | 5 |
| Sophie Bott | Phoebe | 4 | 0 | 0 | 0 | 0 | 4 |
| Tina Gregson | Valentinos Royal Touch | 1 | 3 | 0 | 0 | 0 | 4 |
| Carolyn Kilshaw | Seiont Anna | 0 | 4 | 0 | 0 | 0 | 4 |
| Julie Goldsmith | Mandalay Bay | 3 | 0 | 0 | 0 | 0 | 3 |
| Laura Taylor | Pure Genius | 1 | 1 | 0 | 0 | 0 | 2 |
| Helen Lawrenson | Lady Cassendale | 1 | 1 | 0 | 0 | 0 | 2 |
| Karen Rimmer | Emerald Isle Star | 1 | 1 | 0 | 0 | 0 | 2 |
| Zoe Crompton | Wallsuches Dell Boy | 1 | 1 | 0 | 6 | 0 | 8 |
| Karen Eppleston | Midnight Caller | 1 | 0 | 0 | 0 | 0 | 1 |
| Victoria Dean | Bobby Dazzler | 1 | 0 | 0 | 0 | 0 | 1 |
| Lisa Lloyd | Sasha | 1 | 0 | 0 | 0 | 0 | 1 |
| Stacey Holden | Gorfenletch King Arthur | 0 | 1 | 0 | 0 | 0 | 1 |
| Cathy Hilton | Naille Tommys Surprise | 0 | 1 | 0 | 0 | 0 | 1 |
| Class 16 Best Condition Horse/Pony | |||||||
| Rhona Timson | Marcoise Melody Maker | 6 | 4 | 5 | 3 | 0 | 18 |
| Hana Gee | Colourfields Ballyruby | 0 | 6 | 6 | 6 | 0 | 18 |
| Catherine Lane | Em Scoett Nightingale | 1 | 1 | 4 | 1 | 0 | 7 |
| Amanda Hamerslegh | Ellenbrooke Roxanne | 4 | 1 | 0 | 0 | 0 | 5 |
| Stacey Holden | Gorfenletch King Arthur | 0 | 5 | 0 | 0 | 0 | 5 |
| Carolyn Kilshaw | Seiont Anna | 0 | 3 | 0 | 0 | 0 | 3 |
| Gwen Sawyer | Power Jet | 1 | 1 | 0 | 0 | 0 | 2 |
| Karen Eppleston | Midnight Caller | 1 | 1 | 0 | 0 | 0 | 2 |
| Wendy Fisher | Halliwell Sparkle | 1 | 1 | 0 | 4 | 0 | 6 |
| Emma Darbyshire | Farmers Boy | 1 | 0 | 0 | 0 | 0 | 1 |
| Lauren Milroy | Strinesdale Prima Donna | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Trafford | Windy Miller | 1 | 0 | 0 | 0 | 0 | 1 |
| Julie Goldsmith | Mandalay Bay | 1 | 0 | 0 | 0 | 0 | 1 |
| Lisa Lloyd | Sasha | 1 | 0 | 0 | 0 | 0 | 1 |