Go back to previous page

Final Points for 2002

Class 1 Nursery Stakes 1st 2nd 3rd 4th 5th TOTAL
Sophie Bott Starswood Ground Ginger 1 6 6 4 0 17
Sian Shaw Little Gem 5 3 4 5 0 17
Samantha Lloyd Pebble Beach 1 0 5 6 0 12
Ben Tinsley Rinnes Pinup Boy 6 1 0 3 0 10
Gillian Parrish Halleluja Chucky 3 4 0 0 0 7
Gemma Bott Farnley Flipper 0 5 0 0 0 5
Samantha Rippon Ashurst Tillymint 4 0 0 0 0 4
Patricia Moore Flintstone 0 0 3 1 0 4
Grace Riley Lady Lee April Star 1 0 0 0 0 1
Samantha Lloyd Mr. Foxtrot 0 1 0 0 0 1
Class 2 Junior Novice WHP
Melissa Jones Kiltinane Grania 6 4 0 1 0 11
Janine Greenhalgh Mu Mu 3 5 0 1 0 9
Nicola Bragger Brandy Snap 0 0 6 5 0 11
Jenny Boscoe Archie 5 0 0 0 0 5
Holly Braithwaite Pilgrims Tuatora 4 0 0 0 0 4
Denise Whalley Limerick Lace 1 3 0 4 0 8
Natalie Bond Midnight Treegarron 1 0 0 0 0 1
Laura Rippon Ashurst Toyota 1 0 0 0 0 1
Amy Grundy Majestic Silver Shadow 1 0 0 0 0 1
D. Greenhalgh Lakeside Eclipse 0 1 0 0 0 1
D. Holt Oscar 0 1 0 0 0 1
Gemma Spence Flying Colours 0 0 1 6 0 7
Class 3  Senior Novice WHP
Gillian Rockley Mondooey Rose 1 5 5 6 0 17
Clare Reynolds Flame 0 4 6 0 0 10
Louise Payne Paddywack 0 6 0 0 0 6
Rachel Scarisbrick Launswood Limited Edition 5 0 0 0 0 5
Nicola Belger Cozmic 0 0 4 0 0 4
Paul Allard Telelosa 3 0 0 0 0 3
P. Holt Kira 0 3 0 0 0 3
Susan Large Spice n eazee 1 1 0 0 0 2
Emma Roberts Tenenare Lass 1 0 0 0 0 1
Helen Heyes Dixieland Star 1 0 0 4 0 5
Helen Neville Meglomaniac 1 0 0 0 0 1
Debbie Moss Gamble 1 0 0 0 0 1
Kath Harrison Franchesco 1 0 0 0 0 1
Dorothy Haunce Flying Dutchman 0 1 0 0 0 1
Clare Fazackerley Digby 0 1 0 5 0 6
Joanne Cooper Nathan 0 1 0 0 0 1
Class 4 Mixed Height WHP
Sian Shaw Little Gem 0 6 5 6 0 17
S. Lloyd Pebble Beach 0 5 6 5 0 16
Denise Whalley Into the Red        (13-14) 6 6 0 0 0 12
Nicola Bragger Brandy Snap 0 0 6 6 0 12
Gemma Spence Flying Colours 0 0 0 6 0 6
Laura Fishwick Grande House Sparrow (15) 6 1 0 0 0 7
Catherine Betts Jumping Jack Flash 1 6 0 0 0 7
Class 5 M. & M. WHP
Deborah Buckley Oughtrington Flyer 4 6 6 0 0 16
Natalie Bond Midnight Treegarron 4 4 5 1 0 14
Laura Fishwick Grande House Sparrow 6 5 0 0 0 11
Vicki Alexander Llyfni Dot 5 3 0 0